My running total before the show: 95. My opponent: Andrew Sweet.
| Round | Type | Selection | Me | Score | Andrew | Others |
|---|---|---|---|---|---|---|
| 1 | Letters | MRTIEUSMC | CRIMES | 0 – 18 | CRUMMIEST | |
| 2 | Letters | PNYOAIVQE | NAIVE | 5 – 23 | VEINY | PAEONY |
| 3 | Letters | SNLUXEIRE | INSURE | 11 – 29 | LINERS | LEISURE, RELINES |
| 4 | Letters | NDMAEORPD | POMANDER | 19 – 37 | PARDONED | |
| 5 | Numbers | 25 75 3 5 10 3 → 959 | 959 = (75 + 25 − 5) × 10 + 3 × 3 | 29 – 37 | 958 | |
| TTT | REAMUSED | Found out the size of a foot? | MEASURED | |||
| 6 | Letters | SNREAIAFL | FLARES | 35 – 37 | faries | ARSENAL, FARINAS |
| 7 | Letters | JSDIEPTUO | JOUSTED | 42 – 44 | OUTSIDE | |
| 8 | Letters | BHDAEOSME | BEHEADS | 49 – 51 | BEHEADS | |
| 9 | Letters | RTIEADNZR | TERRAIN | 56 – 58 | TRAINED | |
| 10 | Numbers | 100 3 1 8 4 9 → 589 | 589 = 100 × (9 − 3) − 8 − 4 + 1 | 66 – 68 | 589 = 100 × (9 − 3) − 8 − 4 + 1 | |
| TTT | RESTRAKE | He’s on the pitch, but in the wrong kit | STREAKER | |||
| 11 | Letters | EFNARSPOE | PERSONAE | 74 – 68 | FORSEEN | |
| 12 | Letters | SGLIEUTCE | UGLIEST | 81 – 68 | SLUICE | |
| 13 | Letters | DTROEANTI | RATIONED | 89 – 76 | RATIONED | |
| 14 | Numbers | 25 75 10 6 1 5 → 654 | 655 = 75 × (10 − 1) − 25 + 5 | 96 – 76 | 664 | 654 = (75 + 25 + 10 − 1) × 6 |
| 15 | Conundrum | LONGUEMOO | MONOLOGUE (3 seconds) | 106 – 76 | ||
My running total: 201
Show 1 | All shows | Show 3 | Stewart’s Countdown Experience | Site map